Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 23 | 196576 |
![]() |
0 | 0 | 0 | 11 | 21676 |
![]() |
0 | 0 | 0 | 23 | 37194 |
![]() |
0 | 0 | 0 | 12 | 32297 |
![]() |
1 | 1 | 0 | 12 | 24831 |
2022-05-01 | 0 | 0 | 0 | 7 | 619 |
2022-05-02 | 0 | 0 | 0 | 6 | 663 |
2022-05-03 | 0 | 0 | 0 | 8 | 634 |
2022-05-04 | 0 | 0 | 0 | 6 | 606 |
2022-05-05 | 0 | 0 | 0 | 7 | 711 |
2022-05-06 | 0 | 0 | 0 | 4 | 642 |
2022-05-07 | 0 | 0 | 0 | 7 | 562 |
2022-05-08 | 0 | 0 | 0 | 9 | 837 |
2022-05-09 | 0 | 0 | 0 | 8 | 687 |
2022-05-10 | 0 | 0 | 0 | 10 | 683 |
2022-05-11 | 0 | 0 | 0 | 7 | 700 |
2022-05-12 | 0 | 0 | 0 | 6 | 469 |
2022-05-13 | 0 | 0 | 0 | 5 | 547 |
2022-05-14 | 0 | 0 | 0 | 5 | 592 |
2022-05-15 | 0 | 0 | 0 | 7 | 605 |
2022-05-16 | 0 | 0 | 0 | 7 | 509 |
2022-05-17 | 0 | 0 | 0 | 7 | 758 |
2022-05-18 | 0 | 0 | 0 | 6 | 925 |
2022-05-19 | 0 | 0 | 0 | 6 | 836 |
2022-05-20 | 0 | 0 | 0 | 7 | 1246 |
2022-05-21 | 0 | 0 | 0 | 9 | 1000 |
2022-05-22 | 0 | 0 | 0 | 8 | 956 |
2022-05-23 | 0 | 0 | 0 | 9 | 1023 |
2022-05-24 | 0 | 0 | 0 | 8 | 935 |
2022-05-25 | 1 | 1 | 0 | 9 | 948 |
2022-05-26 | 0 | 0 | 0 | 5 | 1190 |
2022-05-27 | 0 | 0 | 0 | 8 | 1247 |
2022-05-28 | 0 | 0 | 0 | 10 | 936 |
2022-05-29 | 0 | 0 | 0 | 12 | 1048 |
2022-05-30 | 0 | 0 | 0 | 7 | 818 |
2022-05-31 | 0 | 0 | 0 | 12 | 899 |
![]() |
0 | 0 | 0 | 14 | 19930 |
2022-04-01 | 0 | 0 | 0 | 6 | 576 |
2022-04-02 | 0 | 0 | 0 | 8 | 464 |
2022-04-03 | 0 | 0 | 0 | 5 | 550 |
2022-04-04 | 0 | 0 | 0 | 11 | 787 |
2022-04-05 | 0 | 0 | 0 | 4 | 534 |
2022-04-06 | 0 | 0 | 0 | 4 | 615 |
2022-04-07 | 0 | 0 | 0 | 5 | 477 |
2022-04-08 | 0 | 0 | 0 | 7 | 545 |
2022-04-09 | 0 | 0 | 0 | 9 | 610 |
2022-04-10 | 0 | 0 | 0 | 4 | 591 |
2022-04-11 | 0 | 0 | 0 | 6 | 707 |
2022-04-12 | 0 | 0 | 0 | 5 | 714 |
2022-04-13 | 0 | 0 | 0 | 6 | 723 |
2022-04-14 | 0 | 0 | 0 | 11 | 911 |
2022-04-15 | 0 | 0 | 0 | 8 | 892 |
2022-04-16 | 0 | 0 | 0 | 4 | 666 |
2022-04-17 | 0 | 0 | 0 | 5 | 665 |
2022-04-18 | 0 | 0 | 0 | 6 | 580 |
2022-04-19 | 0 | 0 | 0 | 7 | 741 |
2022-04-20 | 0 | 0 | 0 | 7 | 702 |
2022-04-21 | 0 | 0 | 0 | 5 | 866 |
2022-04-22 | 0 | 0 | 0 | 7 | 613 |
2022-04-23 | 0 | 0 | 0 | 8 | 753 |
2022-04-24 | 0 | 0 | 0 | 4 | 726 |
2022-04-25 | 0 | 0 | 0 | 7 | 626 |
2022-04-26 | 0 | 0 | 0 | 7 | 624 |
2022-04-27 | 0 | 0 | 0 | 14 | 767 |
2022-04-28 | 0 | 0 | 0 | 7 | 700 |
2022-04-29 | 0 | 0 | 0 | 6 | 735 |
2022-04-30 | 0 | 0 | 0 | 6 | 470 |
![]() |
0 | 0 | 0 | 12 | 19100 |
![]() |
0 | 0 | 0 | 9 | 18948 |
![]() |
0 | 0 | 0 | 9 | 22600 |
2022-01-01 | 0 | 0 | 0 | 6 | 669 |
2022-01-02 | 0 | 0 | 0 | 6 | 754 |
2022-01-03 | 0 | 0 | 0 | 7 | 691 |
2022-01-04 | 0 | 0 | 0 | 9 | 879 |
2022-01-05 | 0 | 0 | 0 | 6 | 694 |
2022-01-06 | 0 | 0 | 0 | 9 | 896 |
2022-01-07 | 0 | 0 | 0 | 7 | 670 |
2022-01-08 | 0 | 0 | 0 | 9 | 636 |
2022-01-09 | 0 | 0 | 0 | 7 | 678 |
2022-01-10 | 0 | 0 | 0 | 6 | 618 |
2022-01-11 | 0 | 0 | 0 | 7 | 502 |
2022-01-12 | 0 | 0 | 0 | 7 | 580 |
2022-01-13 | 0 | 0 | 0 | 9 | 1207 |
2022-01-14 | 0 | 0 | 0 | 3 | 552 |
2022-01-15 | 0 | 0 | 0 | 8 | 802 |
2022-01-16 | 0 | 0 | 0 | 5 | 632 |
2022-01-17 | 0 | 0 | 0 | 6 | 747 |
2022-01-18 | 0 | 0 | 0 | 6 | 669 |
2022-01-19 | 0 | 0 | 0 | 6 | 570 |
2022-01-20 | 0 | 0 | 0 | 7 | 697 |
2022-01-21 | 0 | 0 | 0 | 7 | 536 |
2022-01-22 | 0 | 0 | 0 | 7 | 680 |
2022-01-23 | 0 | 0 | 0 | 5 | 707 |
2022-01-24 | 0 | 0 | 0 | 9 | 736 |
2022-01-25 | 0 | 0 | 0 | 5 | 903 |
2022-01-26 | 0 | 0 | 0 | 7 | 699 |
2022-01-27 | 0 | 0 | 0 | 8 | 850 |
2022-01-28 | 0 | 0 | 0 | 9 | 1036 |
2022-01-29 | 0 | 0 | 0 | 7 | 777 |
2022-01-30 | 0 | 0 | 0 | 7 | 875 |
2022-01-31 | 0 | 0 | 0 | 6 | 658 |
![]() |
6 | 8 | 1 | 12 | 263560 |
![]() |
0 | 0 | 0 | 12 | 19939 |
2021-12-01 | 0 | 0 | 0 | 5 | 603 |
2021-12-02 | 0 | 0 | 0 | 6 | 683 |
2021-12-03 | 0 | 0 | 0 | 6 | 650 |
2021-12-04 | 0 | 0 | 0 | 3 | 370 |
2021-12-05 | 0 | 0 | 0 | 6 | 456 |
2021-12-06 | 0 | 0 | 0 | 12 | 398 |
2021-12-07 | 0 | 0 | 0 | 4 | 420 |
2021-12-08 | 0 | 0 | 0 | 7 | 599 |
2021-12-09 | 0 | 0 | 0 | 8 | 362 |
2021-12-10 | 0 | 0 | 0 | 5 | 423 |
2021-12-11 | 0 | 0 | 0 | 8 | 567 |
2021-12-12 | 0 | 0 | 0 | 4 | 638 |
2021-12-13 | 0 | 0 | 0 | 5 | 611 |
2021-12-14 | 0 | 0 | 0 | 6 | 844 |
2021-12-15 | 0 | 0 | 0 | 11 | 816 |
2021-12-16 | 0 | 0 | 0 | 9 | 745 |
2021-12-17 | 0 | 0 | 0 | 5 | 667 |
2021-12-18 | 0 | 0 | 0 | 6 | 767 |
2021-12-19 | 0 | 0 | 0 | 6 | 709 |
2021-12-20 | 0 | 0 | 0 | 5 | 712 |
2021-12-21 | 0 | 0 | 0 | 11 | 742 |
2021-12-22 | 0 | 0 | 0 | 6 | 651 |
2021-12-23 | 0 | 0 | 0 | 5 | 696 |
2021-12-24 | 0 | 0 | 0 | 5 | 855 |
2021-12-25 | 0 | 0 | 0 | 8 | 689 |
2021-12-26 | 0 | 0 | 0 | 7 | 770 |
2021-12-27 | 0 | 0 | 0 | 7 | 854 |
2021-12-28 | 0 | 0 | 0 | 6 | 689 |
2021-12-29 | 0 | 0 | 0 | 6 | 635 |
2021-12-30 | 0 | 0 | 0 | 8 | 574 |
2021-12-31 | 0 | 0 | 0 | 7 | 744 |
![]() |
0 | 0 | 0 | 12 | 18610 |
![]() |
0 | 1 | 0 | 10 | 16426 |
![]() |
0 | 1 | 0 | 11 | 17089 |
![]() |
0 | 0 | 0 | 9 | 20513 |
![]() |
0 | 0 | 0 | 11 | 25885 |
![]() |
0 | 0 | 0 | 11 | 23963 |
2021-06-01 | 0 | 0 | 0 | 7 | 845 |
2021-06-02 | 0 | 0 | 0 | 7 | 562 |
2021-06-03 | 0 | 0 | 0 | 9 | 908 |
2021-06-04 | 0 | 0 | 0 | 8 | 601 |
2021-06-05 | 0 | 0 | 0 | 11 | 556 |
2021-06-06 | 0 | 0 | 0 | 6 | 652 |
2021-06-07 | 0 | 0 | 0 | 7 | 738 |
2021-06-08 | 0 | 0 | 0 | 6 | 737 |
2021-06-09 | 0 | 0 | 0 | 7 | 868 |
2021-06-10 | 0 | 0 | 0 | 4 | 562 |
2021-06-11 | 0 | 0 | 0 | 10 | 878 |
2021-06-12 | 0 | 0 | 0 | 7 | 653 |
2021-06-13 | 0 | 0 | 0 | 11 | 858 |
2021-06-14 | 0 | 0 | 0 | 7 | 700 |
2021-06-15 | 0 | 0 | 0 | 5 | 569 |
2021-06-16 | 0 | 0 | 0 | 8 | 528 |
2021-06-17 | 0 | 0 | 0 | 6 | 4147 |
2021-06-18 | 0 | 0 | 0 | 8 | 734 |
2021-06-19 | 0 | 0 | 0 | 7 | 661 |
2021-06-20 | 0 | 0 | 0 | 7 | 861 |
2021-06-21 | 0 | 0 | 0 | 6 | 547 |
2021-06-22 | 0 | 0 | 0 | 5 | 737 |
2021-06-23 | 0 | 0 | 0 | 6 | 592 |
2021-06-24 | 0 | 0 | 0 | 6 | 533 |
2021-06-25 | 0 | 0 | 0 | 6 | 703 |
2021-06-26 | 0 | 0 | 0 | 5 | 650 |
2021-06-27 | 0 | 0 | 0 | 7 | 630 |
2021-06-28 | 0 | 0 | 0 | 7 | 789 |
2021-06-29 | 0 | 0 | 0 | 8 | 532 |
2021-06-30 | 0 | 0 | 0 | 7 | 632 |
![]() |
0 | 0 | 0 | 12 | 38613 |
![]() |
0 | 0 | 1 | 12 | 24330 |
![]() |
0 | 0 | 0 | 10 | 21806 |
![]() |
6 | 6 | 0 | 7 | 15532 |
2021-02-01 | 0 | 0 | 0 | 7 | 479 |
2021-02-02 | 0 | 0 | 0 | 7 | 580 |
2021-02-03 | 0 | 0 | 0 | 4 | 341 |
2021-02-04 | 0 | 0 | 0 | 6 | 748 |
2021-02-05 | 0 | 0 | 0 | 4 | 736 |
2021-02-06 | 0 | 0 | 0 | 4 | 553 |
2021-02-07 | 0 | 0 | 0 | 4 | 671 |
2021-02-08 | 0 | 0 | 0 | 5 | 404 |
2021-02-09 | 1 | 1 | 0 | 4 | 695 |
2021-02-10 | 0 | 0 | 0 | 5 | 497 |
2021-02-11 | 0 | 0 | 0 | 3 | 801 |
2021-02-12 | 0 | 0 | 0 | 5 | 1281 |
2021-02-13 | 5 | 5 | 0 | 4 | 663 |
2021-02-14 | 0 | 0 | 0 | 3 | 530 |
2021-02-15 | 0 | 0 | 0 | 5 | 448 |
2021-02-16 | 0 | 0 | 0 | 4 | 473 |
2021-02-17 | 0 | 0 | 0 | 3 | 340 |
2021-02-18 | 0 | 0 | 0 | 4 | 408 |
2021-02-19 | 0 | 0 | 0 | 6 | 443 |
2021-02-20 | 0 | 0 | 0 | 3 | 545 |
2021-02-21 | 0 | 0 | 0 | 6 | 590 |
2021-02-22 | 0 | 0 | 0 | 6 | 444 |
2021-02-23 | 0 | 0 | 0 | 7 | 458 |
2021-02-24 | 0 | 0 | 0 | 4 | 529 |
2021-02-25 | 0 | 0 | 0 | 2 | 518 |
2021-02-26 | 0 | 0 | 0 | 6 | 374 |
2021-02-27 | 0 | 0 | 0 | 4 | 532 |
2021-02-28 | 0 | 0 | 0 | 5 | 451 |
![]() |
0 | 0 | 0 | 7 | 20854 |
![]() |
115 | 197 | 8 | 135 | 290062 |
![]() |
2 | 5 | 0 | 7 | 26646 |
![]() |
0 | 0 | 0 | 10 | 15743 |
![]() |
3 | 3 | 0 | 11 | 29378 |
![]() |
40 | 40 | 2 | 8 | 25662 |
![]() |
0 | 0 | 0 | 11 | 18906 |
![]() |
9 | 65 | 5 | 8 | 18318 |
2020-07-01 | 0 | 0 | 0 | 3 | 519 |
2020-07-02 | 0 | 0 | 0 | 7 | 401 |
2020-07-03 | 0 | 0 | 0 | 5 | 1169 |
2020-07-04 | 7 | 63 | 1 | 6 | 1115 |
2020-07-05 | 0 | 0 | 0 | 6 | 416 |
2020-07-06 | 0 | 0 | 0 | 8 | 528 |
2020-07-07 | 0 | 0 | 0 | 8 | 554 |
2020-07-08 | 0 | 0 | 0 | 5 | 511 |
2020-07-09 | 0 | 0 | 0 | 6 | 628 |
2020-07-10 | 0 | 0 | 0 | 5 | 540 |
2020-07-11 | 0 | 0 | 0 | 8 | 485 |
2020-07-12 | 0 | 0 | 0 | 5 | 1352 |
2020-07-13 | 0 | 0 | 0 | 5 | 394 |
2020-07-14 | 0 | 0 | 0 | 5 | 333 |
2020-07-15 | 0 | 0 | 0 | 3 | 344 |
2020-07-16 | 0 | 0 | 0 | 2 | 391 |
2020-07-17 | 0 | 0 | 0 | 4 | 348 |
2020-07-18 | 0 | 0 | 1 | 4 | 571 |
2020-07-19 | 0 | 0 | 0 | 2 | 311 |
2020-07-20 | 0 | 0 | 0 | 3 | 278 |
2020-07-21 | 0 | 0 | 0 | 3 | 305 |
2020-07-22 | 0 | 0 | 0 | 4 | 339 |
2020-07-23 | 0 | 0 | 1 | 5 | 487 |
2020-07-24 | 0 | 0 | 1 | 2 | 609 |
2020-07-25 | 0 | 0 | 1 | 7 | 789 |
2020-07-26 | 0 | 0 | 0 | 8 | 591 |
2020-07-27 | 0 | 0 | 0 | 6 | 768 |
2020-07-28 | 0 | 0 | 0 | 7 | 697 |
2020-07-29 | 0 | 0 | 0 | 7 | 859 |
2020-07-30 | 0 | 0 | 0 | 5 | 778 |
2020-07-31 | 2 | 2 | 0 | 5 | 908 |
![]() |
0 | 0 | 0 | 23 | 27621 |
![]() |
1 | 1 | 0 | 21 | 21574 |
![]() |
60 | 82 | 0 | 18 | 21969 |
![]() |
0 | 1 | 1 | 107 | 31260 |
![]() |
0 | 0 | 0 | 56 | 29654 |
![]() |
0 | 0 | 0 | 135 | 23331 |
![]() |
380 | 956 | 131 | 71 | 270304 |
![]() |
1 | 7 | 0 | 37 | 19065 |
2019-12-01 | 0 | 0 | 0 | 17 | 933 |
2019-12-02 | 0 | 0 | 0 | 8 | 351 |
2019-12-03 | 0 | 0 | 0 | 18 | 646 |
2019-12-04 | 0 | 0 | 0 | 27 | 675 |
2019-12-05 | 0 | 0 | 0 | 24 | 811 |
2019-12-06 | 0 | 0 | 0 | 11 | 621 |
2019-12-07 | 0 | 0 | 0 | 30 | 536 |
2019-12-08 | 0 | 0 | 0 | 28 | 710 |
2019-12-09 | 0 | 0 | 0 | 7 | 573 |
2019-12-10 | 1 | 2 | 0 | 7 | 652 |
2019-12-11 | 0 | 0 | 0 | 31 | 556 |
2019-12-12 | 0 | 0 | 0 | 17 | 661 |
2019-12-13 | 0 | 0 | 0 | 8 | 453 |
2019-12-14 | 0 | 0 | 0 | 37 | 651 |
2019-12-15 | 0 | 0 | 0 | 7 | 391 |
2019-12-16 | 0 | 0 | 0 | 6 | 479 |
2019-12-17 | 0 | 0 | 0 | 7 | 481 |
2019-12-18 | 0 | 0 | 0 | 11 | 590 |
2019-12-19 | 0 | 0 | 0 | 8 | 591 |
2019-12-20 | 0 | 0 | 0 | 5 | 1195 |
2019-12-21 | 0 | 0 | 0 | 7 | 533 |
2019-12-22 | 0 | 0 | 0 | 8 | 433 |
2019-12-23 | 0 | 0 | 0 | 8 | 524 |
2019-12-24 | 0 | 0 | 0 | 8 | 558 |
2019-12-25 | 0 | 0 | 0 | 7 | 475 |
2019-12-26 | 0 | 0 | 0 | 7 | 497 |
2019-12-27 | 0 | 3 | 0 | 9 | 816 |
2019-12-28 | 0 | 0 | 0 | 7 | 649 |
2019-12-29 | 0 | 2 | 0 | 9 | 825 |
2019-12-30 | 0 | 0 | 0 | 7 | 746 |
2019-12-31 | 0 | 0 | 0 | 4 | 453 |
![]() |
0 | 4 | 0 | 21 | 18743 |
![]() |
10 | 26 | 3 | 12 | 21180 |
![]() |
19 | 50 | 3 | 8 | 19325 |
2019-09-01 | 1 | 2 | 0 | 5 | 644 |
2019-09-02 | 2 | 3 | 0 | 5 | 789 |
2019-09-03 | 0 | 0 | 0 | 8 | 663 |
2019-09-04 | 3 | 8 | 0 | 6 | 1146 |
2019-09-05 | 0 | 3 | 0 | 6 | 934 |
2019-09-06 | 0 | 1 | 0 | 4 | 846 |
2019-09-07 | 1 | 1 | 0 | 5 | 596 |
2019-09-08 | 1 | 4 | 1 | 6 | 891 |
2019-09-09 | 2 | 4 | 0 | 5 | 982 |
2019-09-10 | 0 | 2 | 0 | 4 | 817 |
2019-09-11 | 0 | 0 | 0 | 5 | 576 |
2019-09-12 | 0 | 0 | 0 | 6 | 508 |
2019-09-13 | 0 | 0 | 0 | 4 | 509 |
2019-09-14 | 0 | 0 | 0 | 5 | 551 |
2019-09-15 | 1 | 1 | 1 | 4 | 557 |
2019-09-16 | 0 | 0 | 0 | 3 | 471 |
2019-09-17 | 3 | 11 | 0 | 5 | 622 |
2019-09-18 | 1 | 1 | 1 | 5 | 599 |
2019-09-19 | 0 | 0 | 0 | 6 | 696 |
2019-09-20 | 0 | 0 | 0 | 6 | 765 |
2019-09-21 | 1 | 1 | 0 | 8 | 501 |
2019-09-22 | 0 | 0 | 0 | 3 | 447 |
2019-09-23 | 0 | 0 | 0 | 5 | 356 |
2019-09-24 | 0 | 0 | 0 | 8 | 443 |
2019-09-25 | 1 | 3 | 0 | 5 | 467 |
2019-09-26 | 0 | 0 | 0 | 7 | 521 |
2019-09-27 | 0 | 0 | 0 | 4 | 489 |
2019-09-28 | 0 | 0 | 0 | 5 | 448 |
2019-09-29 | 2 | 5 | 0 | 6 | 950 |
2019-09-30 | 0 | 0 | 0 | 5 | 541 |
![]() |
27 | 68 | 39 | 12 | 24558 |
![]() |
61 | 150 | 17 | 11 | 25025 |
![]() |
87 | 202 | 37 | 12 | 26027 |
![]() |
39 | 102 | 5 | 8 | 17992 |
![]() |
49 | 117 | 12 | 71 | 25393 |
![]() |
37 | 80 | 6 | 10 | 24638 |
![]() |
18 | 51 | 4 | 9 | 21240 |
![]() |
32 | 99 | 5 | 10 | 27118 |
![]() |
1248 | 4618 | 74 | 104 | 505373 |
![]() |
41 | 130 | 3 | 25 | 34487 |
![]() |
53 | 145 | 1 | 51 | 34175 |
![]() |
54 | 163 | 2 | 104 | 40869 |
![]() |
67 | 282 | 4 | 23 | 36455 |
![]() |
120 | 420 | 5 | 14 | 41615 |
![]() |
140 | 515 | 13 | 11 | 46609 |
![]() |
127 | 360 | 14 | 11 | 33207 |
![]() |
112 | 406 | 6 | 14 | 38589 |
![]() |
131 | 539 | 8 | 18 | 47646 |
![]() |
195 | 696 | 2 | 16 | 65982 |
![]() |
115 | 518 | 2 | 12 | 42433 |
![]() |
93 | 444 | 14 | 14 | 43306 |
![]() |
3316 | 15062 | 366 | 39 | 980221 |
![]() |
116 | 616 | 12 | 16 | 49955 |
![]() |
251 | 1157 | 17 | 18 | 76477 |
2017-11-01 | 5 | 36 | 0 | 11 | 2201 |
2017-11-02 | 1 | 17 | 0 | 8 | 1609 |
2017-11-03 | 2 | 19 | 1 | 6 | 1678 |
2017-11-04 | 21 | 62 | 0 | 14 | 3585 |
2017-11-05 | 5 | 51 | 1 | 11 | 2657 |
2017-11-06 | 3 | 40 | 0 | 10 | 2607 |
2017-11-07 | 4 | 42 | 0 | 14 | 2789 |
2017-11-08 | 5 | 28 | 0 | 15 | 2742 |
2017-11-09 | 5 | 22 | 2 | 13 | 1830 |
2017-11-10 | 1 | 25 | 1 | 8 | 2371 |
2017-11-11 | 8 | 37 | 1 | 10 | 2234 |
2017-11-12 | 21 | 50 | 0 | 18 | 3538 |
2017-11-13 | 25 | 59 | 1 | 11 | 4196 |
2017-11-14 | 14 | 50 | 0 | 17 | 3696 |
2017-11-15 | 5 | 49 | 0 | 10 | 2961 |
2017-11-16 | 8 | 36 | 0 | 9 | 2411 |
2017-11-17 | 9 | 41 | 0 | 9 | 2289 |
2017-11-18 | 23 | 73 | 2 | 9 | 3187 |
2017-11-19 | 9 | 62 | 2 | 15 | 3678 |
2017-11-20 | 6 | 37 | 0 | 12 | 2531 |
2017-11-21 | 6 | 21 | 0 | 9 | 1625 |
2017-11-22 | 2 | 12 | 0 | 10 | 1799 |
2017-11-23 | 6 | 30 | 0 | 7 | 1710 |
2017-11-24 | 2 | 16 | 1 | 6 | 1369 |
2017-11-25 | 1 | 26 | 0 | 6 | 1685 |
2017-11-26 | 21 | 76 | 0 | 17 | 4019 |
2017-11-27 | 16 | 50 | 2 | 9 | 2734 |
2017-11-28 | 8 | 46 | 0 | 8 | 2625 |
2017-11-29 | 7 | 31 | 1 | 11 | 2639 |
2017-11-30 | 2 | 13 | 2 | 9 | 1482 |
![]() |
265 | 1291 | 16 | 39 | 82948 |
2017-10-01 | 21 | 66 | 0 | 16 | 3944 |
2017-10-02 | 37 | 85 | 1 | 39 | 5359 |
2017-10-03 | 8 | 25 | 0 | 10 | 2328 |
2017-10-04 | 22 | 56 | 1 | 13 | 3265 |
2017-10-05 | 3 | 18 | 1 | 9 | 2265 |
2017-10-06 | 10 | 49 | 0 | 11 | 2822 |
2017-10-07 | 4 | 56 | 0 | 9 | 3441 |
2017-10-08 | 4 | 60 | 0 | 16 | 3422 |
2017-10-09 | 10 | 58 | 1 | 10 | 3127 |
2017-10-10 | 7 | 42 | 2 | 10 | 2869 |
2017-10-11 | 4 | 35 | 0 | 14 | 2709 |
2017-10-12 | 1 | 27 | 0 | 10 | 2121 |
2017-10-13 | 6 | 31 | 0 | 8 | 1899 |
2017-10-14 | 10 | 71 | 0 | 11 | 3781 |
2017-10-15 | 14 | 56 | 0 | 15 | 3725 |
2017-10-16 | 8 | 39 | 2 | 11 | 2788 |
2017-10-17 | 3 | 20 | 1 | 7 | 1527 |
2017-10-18 | 9 | 38 | 0 | 13 | 2422 |
2017-10-19 | 3 | 27 | 1 | 11 | 1964 |
2017-10-20 | 5 | 44 | 0 | 11 | 1914 |
2017-10-21 | 5 | 32 | 1 | 10 | 2372 |
2017-10-22 | 7 | 42 | 0 | 14 | 2989 |
2017-10-23 | 11 | 51 | 0 | 11 | 2639 |
2017-10-24 | 4 | 27 | 2 | 8 | 1900 |
2017-10-25 | 6 | 28 | 2 | 11 | 2433 |
2017-10-26 | 2 | 15 | 0 | 9 | 1506 |
2017-10-27 | 6 | 29 | 0 | 10 | 1800 |
2017-10-28 | 2 | 33 | 0 | 10 | 1997 |
2017-10-29 | 15 | 61 | 1 | 13 | 3217 |
2017-10-30 | 14 | 51 | 0 | 12 | 3114 |
2017-10-31 | 4 | 19 | 0 | 6 | 1289 |
![]() |
263 | 1239 | 18 | 18 | 80641 |
![]() |
265 | 1239 | 30 | 17 | 88250 |
![]() |
270 | 1162 | 25 | 14 | 78291 |
![]() |
278 | 1424 | 45 | 18 | 91032 |
![]() |
357 | 1486 | 65 | 18 | 92786 |
![]() |
315 | 1457 | 35 | 20 | 91741 |
![]() |
389 | 1533 | 39 | 18 | 96358 |
2017-03-01 | 4 | 31 | 0 | 13 | 2792 |
2017-03-02 | 6 | 28 | 0 | 8 | 2373 |
2017-03-03 | 2 | 25 | 1 | 7 | 1976 |
2017-03-04 | 6 | 45 | 1 | 8 | 2437 |
2017-03-05 | 3 | 38 | 2 | 18 | 4040 |
2017-03-06 | 60 | 129 | 1 | 14 | 5832 |
2017-03-07 | 19 | 85 | 2 | 11 | 4924 |
2017-03-08 | 41 | 113 | 1 | 13 | 3935 |
2017-03-09 | 12 | 58 | 2 | 11 | 3711 |
2017-03-10 | 8 | 54 | 1 | 8 | 2875 |
2017-03-11 | 7 | 42 | 2 | 9 | 2966 |
2017-03-12 | 9 | 55 | 3 | 11 | 3143 |
2017-03-13 | 17 | 59 | 4 | 12 | 4061 |
2017-03-14 | 9 | 36 | 0 | 9 | 2801 |
2017-03-15 | 7 | 36 | 1 | 8 | 2105 |
2017-03-16 | 5 | 30 | 2 | 8 | 1918 |
2017-03-17 | 5 | 21 | 0 | 9 | 1781 |
2017-03-18 | 3 | 37 | 2 | 8 | 2005 |
2017-03-19 | 21 | 63 | 0 | 15 | 3954 |
2017-03-20 | 12 | 54 | 1 | 10 | 3868 |
2017-03-21 | 17 | 64 | 0 | 8 | 3218 |
2017-03-22 | 15 | 53 | 0 | 12 | 3472 |
2017-03-23 | 36 | 51 | 2 | 10 | 3250 |
2017-03-24 | 16 | 63 | 2 | 9 | 3632 |
2017-03-25 | 5 | 30 | 3 | 13 | 2868 |
2017-03-26 | 11 | 83 | 2 | 13 | 4533 |
2017-03-27 | 17 | 65 | 1 | 9 | 3382 |
2017-03-28 | 4 | 20 | 1 | 11 | 1878 |
2017-03-29 | 4 | 28 | 0 | 12 | 2535 |
2017-03-30 | 3 | 21 | 2 | 8 | 2220 |
2017-03-31 | 5 | 16 | 0 | 9 | 1873 |
![]() |
273 | 1192 | 38 | 15 | 72306 |
![]() |
274 | 1266 | 26 | 13 | 79436 |
![]() |
3601 | 17059 | 626 | 23 | 1150656 |
![]() |
307 | 1331 | 23 | 19 | 83464 |
![]() |
340 | 1513 | 67 | 16 | 96612 |
![]() |
398 | 1610 | 21 | 17 | 106289 |
![]() |
308 | 1224 | 23 | 19 | 83228 |
![]() |
521 | 2342 | 25 | 21 | 138797 |
![]() |
448 | 2419 | 15 | 14 | 122148 |
![]() |
178 | 860 | 10 | 13 | 56336 |
![]() |
159 | 859 | 10 | 13 | 67700 |
![]() |
255 | 1209 | 23 | 18 | 112418 |
![]() |
214 | 1171 | 68 | 17 | 105405 |
![]() |
263 | 1191 | 111 | 17 | 86836 |
![]() |
210 | 1330 | 230 | 23 | 91423 |
![]() |
3771 | 17809 | 216 | 27 | 1139778 |
![]() |
101 | 613 | 27 | 15 | 41688 |
2015-12-01 | 1 | 19 | 2 | 6 | 1572 |
2015-12-02 | 3 | 19 | 0 | 7 | 1504 |
2015-12-03 | 3 | 21 | 2 | 12 | 1991 |
2015-12-04 | 2 | 21 | 1 | 6 | 1270 |
2015-12-05 | 4 | 18 | 0 | 9 | 1712 |
2015-12-06 | 5 | 39 | 1 | 9 | 2320 |
2015-12-07 | 3 | 7 | 1 | 5 | 1040 |
2015-12-08 | 11 | 32 | 1 | 7 | 1391 |
2015-12-09 | 4 | 12 | 0 | 8 | 1120 |
2015-12-10 | 11 | 32 | 1 | 8 | 2276 |
2015-12-11 | 4 | 35 | 2 | 7 | 1773 |
2015-12-12 | 5 | 18 | 2 | 12 | 2290 |
2015-12-13 | 14 | 52 | 2 | 15 | 3420 |
2015-12-14 | 8 | 55 | 1 | 8 | 2603 |
2015-12-15 | 4 | 23 | 1 | 9 | 1894 |
2015-12-16 | 2 | 18 | 3 | 8 | 1223 |
2015-12-17 | 4 | 22 | 1 | 7 | 1130 |
2015-12-18 | 1 | 19 | 1 | 9 | 1375 |
2015-12-19 | 0 | 3 | 0 | 8 | 834 |
2015-12-20 | 3 | 14 | 0 | 7 | 815 |
2015-12-21 | 2 | 16 | 0 | 9 | 1038 |
2015-12-22 | 0 | 4 | 0 | 4 | 580 |
2015-12-23 | 1 | 4 | 0 | 5 | 649 |
